Thunder Bolt is Thunder Laser’s compact, entry-level laser engraver and cutter, built for makers, studios, and first-time users. Despite its small footprint, it delivers professional results with speeds up to 1,500 mm/s, 0.01 mm accuracy, and power options up to 60W.
Equipped with an RF metal tube and integrated air cooling, the Bolt ensures stable performance and saves workspace without the need for an external chiller. User-friendly features like auto-focus, a high-resolution camera, and Dual Air Assists™ make it easy to get started and keep projects precise, safe, and consistent.
Thunder Bolt Plus 24 is a newly launched 24-inch laser engraver and cutter. It’s an upgraded version of the Bolt, designed for makers, studios, and first-time users who need a larger work area. It delivers professional results with 5G acceleration, speeds up to 2,000 mm/s, 0.01 mm accuracy, and power options up to 60W.
Equipped with an RF metal tube and integrated air cooling, the Bolt Plus 24 ensures stable performance while saving workspace by eliminating the need for an external chiller. User-friendly features such as auto-focus, a high-resolution camera, and Dual Air Assists™ make it easy to get started and keep projects precise, safe, and consistent.
**NEW** The Bolt Pro 22 series laser engraver and cutting machine combines high quality engraving with a larger bed size.
With 1GB memory and a high-resolution camera, the Bolt Pro 22 is perfect for ultra-refined detailing with rotary capabilities for curved engravings,
This machine features 5G acceleration and 80 IPS (2000mm/sec) engraving speed, for a fast laser engraving solution for industry
**NEW** The Bolt Pro 32 series laser engraver and cutting machine is our largest C02 RF tube machine with high-quality engraving and cutting.
With 1GB memory and a high-resolution camera, the Bolt Pro 32 is perfect for ultra-refined detailing. This machine has rotary capabilities for curved engravings, and 5G acceleration and 80 IPS (2000mm/sec) engraving speed, for a fast laser engraving solution for industry.
The Bolt Pro 36 introduces a larger 36″ work area and a higher power option of up to 80W. It delivers professional results with 5G acceleration, speeds up to 2,000 mm/s, and 0.01 mm accuracy, making it ideal for workshops and production environments that demand both speed and precision.
Equipped with an RF metal tube and integrated air cooling, the Bolt Pro 36 ensures stable performance even under long, high-intensity workloads. User-friendly features such as auto-focus, a high-resolution camera, and Dual Air Assists™ make it easy to get started and keep projects precise, safe, and consistent.
| Specifications | Bolt | ||
|---|---|---|---|
| Machine Size | 941*724*498mm (37.0″ x 28.5″x 19.6″) | ||
| Working Area | 508*305mm (20″ × 12″) | ||
| Maximum Lifting | 113mm / 4.45″ | ||
| Z Axis Height | 110mm / 4.33″ | ||
| Max Part Size | 513 x ∞ x 110 mm(20.2″ x ∞ x 4.3″) | ||
| Max Load | 10kg / 22.05 lbs | ||
| Machine Weight | 77kg / 169.76 lbs | ||
| Repeat positioning accuracy | 0.01mm | ||
| Max. scanning speed | 1,500mm/s | ||
| Max. cutting speed | 300mm/s | ||
| Acceleration | 3G, 30,000mm/s² | ||
| Rotary Diameter | 0~90mm | ||
| Laser Type | Standard: 30W SPT RF Tube Optional: 60W SPT / 30W Coherent RF Tube | ||
| Working Platform | Honeycomb Table | ||
| Laser head | Standard: 2.5″ Optional: 1.5″, 2.0″, 4.0″ | ||
| Pass-through Door | Front Pass-through Door | ||
| Rotary | Accessible | ||
| Laser head lifetime / hour | 10,000+ | ||
| Voltage | 230V±5% or 110V±10% | ||
| Focus Lens | 1*20mm 2.5″CO2 Focus Lens | ||
| Reflector | 3*25mm CO2 Silicon Reflector | ||
| Beam Combiner | 1*25mm CO2 Beam Combiner | ||
| Window Mirror | / | ||
| Expander | 1*3x Divergence Angle-Adjustable CO2 Expander | ||
| Cooling System | Air Cooling | ||
| Air assist system | Dual-channel air assist with integrated digital flow meter | ||
| Nozzle | 3mm | ||
| Connections | Ethernet, USB Cable, USB Disk | ||
| Memory | 1GB (1024MB) | ||
| Software | LaserMaker, LightBurn, RDWorks Supported | ||
| Camera | 5MP Mounted Camera | ||
| Safety | FDA Class2, CE | ||
| Warranty | 2 Years Warranty |
| Specifications | Bolt Plus 24 | ||
|---|---|---|---|
| Machine Size | 1125*925*585mm (44.3″ x 36.4″ x 23.0″) | ||
| Working Area | 610 × 407 mm (24.02″ × 16.02″) | ||
| Working Table | 715*483mm (28.15″ x 19.02″) | ||
| Maximum Lifting | 150 mm / 5.91″ | ||
| Z Axis Height | 160 mm / 6.30″ | ||
| Max Part Size | 655 * ∞ * 150mm (25.79″ x ∞ x 5.9″) | ||
| Max Load | 20kg / 44.10 lbs | ||
| Machine Weight | 132kg / 291 lbs | ||
| Repeat positioning accuracy | 0.01mm | ||
| Max. scanning speed | 2000 mm/s | ||
| Max. cutting speed | 300mm/s | ||
| Acceleration | 5G, 50,000mm/s² | ||
| Rotary Diameter | 0~90mm | ||
| Laser Type | Standard: 60W SPT RF Tube Optional: 30W SPT/Coherent RF Tube | ||
| Working Platform | Honeycomb Table | ||
| Laser head | Standard: 2.5″ Optional: 1.5″, 2.0″, 4.0″ | ||
| Pass-through Door | Front Pass-through Door | ||
| Rotary | Supported, Rotary Tray Included | ||
| Laser head lifetime / hour | 10,000+ | ||
| Voltage | 230V±5% or 110V±10% | ||
| Focus Lens | 1*20mm 2.5″ CO2 Focus Lens | ||
| Reflector | 3*25mm CO2 Silicon Reflector | ||
| Beam Combiner | 1*25mm CO2 Beam Combiner | ||
| Window Mirror | 1*20mm CO2 Window Mirror | ||
| Expander | 1*3x Divergence Angle-Adjustable CO2 Expander | ||
| Cooling System | Air Cooling | ||
| Air assist system | Dual-channel air assist with integrated digital flow meter | ||
| Nozzle | 3mm | ||
| Connections | Ethernet, USB Cable, USB Disk | ||
| Memory | 1GB (1024MB) | ||
| Software | LaserMaker, LightBurn, RDWorks Supported | ||
| Camera | 5MP Mounted Camera | ||
| Safety | FDA Class 1, CE |
| Specifications | Bolt Pro 22 | ||
|---|---|---|---|
| Laser Source | 30 W Coherent RF (comparable to a 70W glass tube) | ||
| Working Area | 22″ x 15″ | ||
| Max Material Height | 7.3″ | ||
| Cutting Abilities | 3/8″ MDF and 1/2″ Acrylic | ||
| Machine Dimensions | 40″ x 34″ x 43″ 125kgs (275lbs) | ||
| Cooling | Air Cooled | ||
| Acceleration Speed | 5G | ||
| Air Assist | Dual | ||
| Engraving Speed | 2000 mm/s | ||
| Max Resolution | 2,000 DPI with 1.5″ Lens | ||
| Computer Connection | Ethernet or USB Connection | ||
| Rotary Compatible | Yes(Thunder Chuck or PiBurn) | ||
| Cutting | Wood, MDF, Acrylic, Leather, Fabric, Rubber and more! | ||
| Engraving | Wood, MDF, Acrylic, Leather, Glass, Coated Tumblers, Rubber, Plastics, Anodized Aluminum and more! | ||
| Standard Lens | 2.5″ | ||
| Auto Focus | Yes | ||
| Built – In Camera | Yes | ||
| Support | Free Canada based lifetime support | ||
| Software | RDWorks included(LightBurn available for purchase) |
| Specifications | Bolt Pro 32 | ||
|---|---|---|---|
| Laser Source | 55 W Coherent RF (comparable to a 100W glass tube) | ||
| Working Area | 32″ x 20″ | ||
| Max Material Height | 7.3″ | ||
| Cutting Abilities | 1/2″ MDF and 3/4″ Acrylic | ||
| Machine Dimensions | 51″ x 39″ x 43″ 300kgs (661lbs) | ||
| Cooling | Air Cooled | ||
| Acceleration Speed | 5G | ||
| Air Assist | Dual | ||
| Engraving Speed | 2000 mm/s | ||
| Max Resolution | 2,000 DPI with 1.5″ Lens | ||
| Computer Connection | Ethernet or USB Connection | ||
| Rotary Compatible | Yes(Thunder Chuck or PiBurn) | ||
| Cutting | Wood, MDF, Acrylic, Leather, Fabric, Rubber and more! | ||
| Engraving | Wood, MDF, Acrylic, Leather, Glass, Coated Tumblers, Rubber, Plastics, Anodized Aluminum and more! | ||
| Standard Lens | 2.5″ | ||
| Auto Focus | Yes | ||
| Built – In Camera | Yes | ||
| Support | Free Canada based lifetime support | ||
| Software | RDWorks included(LightBurn available for purchase) |
| Specifications | Bolt Pro 36 | ||
|---|---|---|---|
| Machine Size | 1430*1125*1225mm (56.3″ x 44.3″ x 48.2″) | ||
| Working Area | 915*610 mm (36.0″ × 24.0″) | ||
| Working Table | 1019*685mm (40.12″ x 26.97″) | ||
| Maximum Lifting | 205 mm / 8.07″ | ||
| Z Axis Height | 210 mm / 8.26″ | ||
| Max Part Size | 959 * ∞ * 205mm (37.76″ x ∞ x 8.07″) | ||
| Max Load | 20kg / 44.10 lbs | ||
| Machine Weight | 265.5kg / 585.3 lbs | ||
| Repeat positioning accuracy | 0.01mm | ||
| Max. scanning speed | 2000 mm/s | ||
| Max. cutting speed | 300mm/s | ||
| Acceleration | 5G, 50,000mm/s² | ||
| Rotary Diameter | 0~90mm | ||
| Laser Type | Standard: 80W SPT RF Tube Optional: 30W SPT/Coherent, 55W Coherent, 60W SPT RF Tube | ||
| Working Platform | Honeycomb Table | ||
| Laser head | Standard: 2.5″ Optional: 1.5″, 2.0″, 4.0″ | ||
| Pass-through Door | Front Pass-through Door | ||
| Rotary | Supported | ||
| Laser head lifetime / hour | 10,000+ | ||
| Voltage | 230V±5% or 110V±10% | ||
| Focus Lens | 1*20mm 2.5″ CO2 Focus Lens | ||
| Reflector | 3*25mm CO2 Silicon Reflector | ||
| Beam Combiner | 1*25mm CO2 Beam Combiner | ||
| Window Mirror | 1*20mm CO2 Window Mirror | ||
| Expander | 1*3x Divergence Angle-Adjustable CO2 Expander | ||
| Cooling System | Air Cooling | ||
| Air assist system | Dual-channel air assist with integrated digital flow meter | ||
| Nozzle | 3mm | ||
| Connections | Ethernet, USB Cable, USB Disk | ||
| Memory | 1GB (1024MB) | ||
| Software | LaserMaker, LightBurn, RDWorks Supported | ||
| Camera | 5MP Mounted Camera | ||
| Safety | FDA Class 1, CE |
| Specifications | Thunder Bolt | ||
|---|---|---|---|
| Laser Source | CO2 RF laser 30w | ||
| Dimensions | 37″ x 28.5″ x 19.6″ / 941 x 724 x 498mm | ||
| Working area | 20″ x 12″ / 508 x 305mm | ||
| Max speed | 1000mm/s | ||
| Z axis Height | 4.3″ / 110mm | ||
| Cooling | Air | ||
| Autofocus | Yes | ||
| Touch screen controls | Yes | ||
| Rotary | Yes | ||
| Software | RDWorks included, LightBurn Software available for purchase | ||
| Weight | 77kg / 170lbs | ||
| Engraving Resolution | 2,000 DPI | ||
| Exhaust tube size | 100mm |
Bolt – 2 years on the machine, 1 year on the laser tube, 30 days on the lenses and mirrors.
Bolt Plus – 2 years on the machine, 2 years on the laser tube, 30 days on the lenses and mirrors
We offer a 2 years warranty on the Boot 22 and 32 machines, 2 years on the laser tube, 30 days on the lenses and mirrors
As long as you know how to design jobs in graphic software, it just takes a few hours for you to become a master of laser machine. You just need to do some tests to know what speed and power is good for different materials. Since we’ve provided some of the parameter library, it will save you more time.You can watch the guiding videos from our website to learn how to use the machine in advance too.
https://www.thunderlaser.com/video/what-laser-cutter-can-create.html
https://www.thunderlaser.com/video/how-to-use-your-laser-machine.html
https://www.thunderlaser.com/video/how-to-use-your-laser-software.html

Install a removable rotary attachment in your laser engraving machine for cylindrical glass, wood, or metal products.

Install a removable rotary attachment in your laser engraving machine for cylindrical glass, wood, or metal products.

Lenses available for all project types. The more detailed the graphics, the shorter the focal length.
The thicker the material, the greater the focal length is required.

Thunder Laser exclusive Lightburn DSP license key
+1 403 - 814 - 9808
Fuse33 Makerspace
1720 Radisson Drive SE Calgary, AB, Canada. T2A1Z8